Convection cooling system provides a quick cool down and consistent temperature. Stainless steel cabinet, toe-kick, and drawer fronts.Read More
CALL FOR AVAILABILITY
Convection cooling system provides a quick cool down and consistent temperature
Digital touch pad control with blue LED display
Stainless steel cabinet, toe-kick, and drawer fronts
Volume of 5.4 cu ft holds up to 98 bottles (12 oz) or 150 cans (12 oz)
Temperature range: 34°F - 60°F
Bright white LED lighting
Two full-extension stainless steel drawers
Stainless steel handles (7⁄8” diameter)
Built-in or freestanding
Four adjustable leveling legs
General Specs | |
Width (in.) | 23.7159 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.8235 |
Handle Type | Tubular |
Refrigerator Capacity (cu. ft.) | 5.4 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (cm.) | 61 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Width (cm) | 60.81 |
Depth (cm.) | 63.65 |
Product Weight (kg) | 64.41 |
Voltage | 115 |
Refrigeration General Features | Approved For Outdoor Use |
Overall Height (in.) | 34.671 |
Overall Height (cm.) | 88.9 |
Construction | |
Adjustable Legs: | Yes |
Lighting: | Bright White |
Other | |
Number of Drawers: | 2 |
Type of Drawers: | Full Extension; Stainless Steel |
Bottle Capacity: | 98 |
Can Capacity: | 150 |