Product Dimensions 84"h x 36"w x 24"d
Food comes in all shapes and sizes, and the interior design of Sub-Zero refrigerators and freezers accommodates that diversity. Main shelves, door shelves, even dividers in drawers adjust to allow the most convenient configuration possible.Read More
CALL FOR AVAILABILITY
General Specs | |
| Product Weight (lbs.) | 538 |
| Width (in.) | 36 |
| Depth (in.) | 24 |
| Height (in.) | 84 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Handle Type | Professional |
| Total Capacity (cu. ft.) | 20.6 |
| Refrigerator Capacity (cu. ft.) | 12.4 |
| Color | Stainless Steel |
| Manufacturer Warranty | 2 Year |
| Fingerprint Resistant Finish | No |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Width (cm) | 91.44 |
| Height (cm.) | 213.36 |
| Depth (cm.) | 60.96 |
| Product Weight (kg) | 244.03 |
| Refrigeration General Features | Wi-Fi Capable |
| Overall Height (in.) | 84 |
| Overall Height (cm.) | 213.36 |
Certifications | |
| Kilowatt Hrs. per Year: | 715 |
Construction | |
| Handle colour: | Stainless Steel |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
Refrigeration Conveniences | |
| Ice/Water Filter: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Number of Shelves: | 9 |
| Door Bins/Baskets: | 10 |
| Shelf Material: | Glass and Wire |
| Dairy Compartment: | Yes |