Product Dimensions 84"h x 36"w x 24"d
Food comes in all shapes and sizes, and the interior design of Sub-Zero refrigerators and freezers accommodates that diversity. Main shelves, door shelves, even dividers in drawers adjust to allow the most convenient configuration possible.Read More
Additional Savings Available
CALL FOR AVAILABILITY
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.6 |
| Refrigerator Capacity (cu. ft.) | 12.4 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Handle Type | Professional |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Wi-Fi Capable |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 36 |
| Width (cm) | 91.44 |
| Depth (in.) | 24 |
| Depth (cm.) | 60.96 |
| Height (in.) | 84 |
| Height (cm.) | 213.36 |
| Overall Height (in.) | 84 |
| Overall Height (cm.) | 213.36 |
| Product Weight (lbs.) | 538 |
| Product Weight (kg) | 244.03 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year |
Certifications | |
| Kilowatt Hrs. per Year: | 715 |
Construction | |
| Handle colour: | Stainless Steel |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
Refrigeration Conveniences | |
| Ice/Water Filter: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Number of Shelves: | 9 |
| Door Bins/Baskets: | 10 |
| Shelf Material: | Glass and Wire |
| Dairy Compartment: | Yes |