Product Dimensions 77.5"h x 23.69"w x 30.25"d
SMEG's '50s retro range features unmistakably vintage designs whose classic, sinuous lines and vibrant colours combine perfectly with cutting-edge technology. It's safe to say that this product line, developed by SMEG's internal design studio, has definitively changed our way of thinking when it comes to appliances. Bland, mass-produced, free-standing items have been given the elbow in favor of real icons of style.Read More
CALL FOR AVAILABILITY
SMEG FAB32 features a digital electronic control panel with crisp white LEDs and provides more accurate temperature monitoring.
A controlled temperature zone (28°F to 37°F) designed for a better and longer preservation of perishable foods such as fish, cheese and meat.
Bright LED light strips have been applied to both sides of the fridge, to provide enhanced illumination and visibility of the interior. These lights are more energy efficient and longer-lasting than traditional bulbs.
The profiles of the balconies and glass shelves feature bright chrome finishes with a retro design.
The freezer compartment features 3 drawers including a fast-freezing compartment and has a No-frost system: manual defrosting is not needed, the refrigerator will do it for you.
General Specs | |
| Product Weight (lbs.) | 228 |
| Color | Blue |
| Color-Finish Name | Black |
| Color/Finish Name | Pastel Blue |
| Door Color | Pastel Blue |
| Handle Color | Chrome |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.69 |
| Refrigerator Capacity (cu. ft.) | 8.26 |
| Freezer Capacity (cu. ft.) | 3.43 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Retro Style, LED Light, Interior Light, Door Alarm, Digital Temperature Control |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Width (in.) | 23.69 |
| Width (cm) | 60.17 |
| Depth (in.) | 30.25 |
| Depth (cm.) | 76.84 |
| Depth w/Door Open 90 Degrees (in.) | 47.13 |
| Depth W Door Open 90 Degrees (cm) | 119.71 |
| Depth Excluding Handles (in.) | 28.69 |
| Depth Excluding Handles (cm) | 72.87 |
| Depth Including Handles (in.) | 30.25 |
| Depth Including Handles (cm) | 76.84 |
| Height (in.) | 77.5 |
| Height (cm.) | 196.85 |
| Overall Height (in.) | 77.5 |
| Overall Height (cm.) | 196.85 |
| Shipping Depth (in.) | 33.88 |
| Shipping Depth (cm) | 86.06 |
| Shipping Width (in.) | 26.94 |
| Shipping Width (cm) | 68.43 |
| Shipping Height (in.) | 85.31 |
| Shipping Height (cm) | 216.69 |
| Product Weight (kg) | 103.42 |
| Weight Kilogram | 117.03 |
| Collection | 50's Style |
| Series | 50's Style |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
Refrigerator | |
| Light | LED |
| Special function | Holiday, Fast freezing, Fast cooling |
| Temperature alarm | Yes |
| Glass shelves | 3 Adjustable |
| Crisper cover | Glass |
Freezer | |
| Drawers | 3 |
Door | |
| Bin | 1; Transparent cover |
| Bottle storage bin | 1 |
| Adjustable bins | 2 |
Technical Features | |
| Noise level | 37 dB(A) |
Dimensions | |
| Door opened at 90° (HxWxD) | 77 1/2” x 30 1/16” x 47 1∕8” |