Product Dimensions 33.63"h x 23.75"w x 26.81"d
Sparkling clean, and dry, dishes are just one hour away thanks to the innovative thinking in our built-in PowerSteam dishwasher - all while staying incredibly quiet, tough on grease and gentle on delicate stemware.Read More
CALL FOR AVAILABILITY
High-pressure jets with 38% more cleaning power, spray dishes from multiple angles, while soaking them with over one million microbubbles to help break down stubborn food residue.
Our Dynamic Heat Dry technology circulates hot air throughout the dishwasher for faster, more complete drying, delivering sparkling, table-ready dishes right off the rack including hard-to-dry plastics.
The exclusive QuadWash™ Pro and Dynamic Heat Dry™ technology combine to deliver a 1-hour wash and dry cycle that delivers sparkling dishes in less time.
Use the power of steam to maximum steam cleaning for better cleaning and fewer water spots, resulting in sparkling clean dishes.
The EasyRack™ Plus system provides outstanding flexibility and convenience, adjusting to just about any load of dishes to help ensure optimal cleaning performance. The height adjustable 3rd rack provides more space and flexibility to fit virtually everything from flatware to wine glasses.
General Specs | |
| Product Weight (lbs.) | 92 |
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Sanitize Option | Yes |
| Noise level (dB) | 40 |
| Sound Rating Range | Quietest |
| Door Panel Type | Solid |
| Number Of Place Settings | 15 |
| Smart Compatible | Yes |
| Dishwasher Features | Cutlery Holder, Cycle Status Lights, Interior Light, Movable Tines, Steam Option, Stemware Holder, Wi-Fi Capable, Sensor Wash, Sound Reduction System, App Capable, Silverware Jets, Wi-Fi Capable |
| Width (in.) | 23.75 |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Depth (in.) | 26.81 |
| Depth Excluding Handles (in.) | 24.63 |
| Depth Excluding Handles (cm) | 62.56 |
| Depth Including Handles (in.) | 26.81 |
| Depth Including Handles (cm) | 68.1 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Depth W Door Open 90 Degrees (cm) | 125.1 |
| Height (in.) | 33.63 |
| Height (cm.) | 85.42 |
| Cut Out Depth | 24 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width | 24 |
| Cut Out Width Centimeter | 60.96 |
| Cut Out Height | 33.75 |
| Cut Out Height Centimeter | 85.73 |
| Weight Kilogram | 47.17 |
| Product Weight (kg) | 41.73 |
| Manufacturer Warranty | 3 Year Parts & Labor |
| Collection | PowerSteam® |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Width (cm) | 60.33 |
| Depth (cm.) | 68.1 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Additional Dimensions | |
| Overall Height (Inches) | 33 5/8" - 36" |
| Overall Height (Centimeters) | 85.42 - 91.44 cm |