





Product Dimensions 38.13"h x 35.88"w x 29.31"d
Spacious 6.3 cu. ft. capacity oven combines steam and convection cooking for gourmet results. The convection system cooks food quickly and evenly while steam helps to preserve texture, appearance and taste.Read More
SKS - Savings Event.
Save up to 20% on select appliances + Up to $800 in savings Ends Sep 30
Shop eligible itemsBuy 2
Save 10%
Buy 3
Save 15%
Buy 4+
Save 20%
CALL FOR AVAILABILITY
The chromium griddle delivers consistent, even heating across the entire surface for professional results and the durable, polished finish resists scratches.
Two Ultra-High™ Burners deliver 23K BTUs of pure cooking power for better searing and quick stir frying. Two Ultra-Low™ Burners simmer down to maintain temperatures as low as 100° to prepare delicate sauces and sugary confections.
Spacious 6.3 cu. ft. capacity oven combines steam and convection cooking for gourmet results. The convection system cooks food quickly and evenly while steam helps to preserve texture, appearance and taste.
Makes fast work of cleaning a lightly-soiled oven with just a ten minute cycle, using only water.
The two front burner grates are convertible for round-bottom wok cooking. Stir fry at home with professional-style results.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Number of Oven(s) | Single |
| Fuel Type | Dual Fuel (NG) |
| Range Type | Pro-Style |
| Number of Elements/Burners | 5 |
| Oven Cleaning Method | Self Cleaning |
| Air Fry | No |
| Induction Cooking | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.88 |
| Width (cm) | 91.14 |
| Height (in.) | 38.13 |
| Height (cm.) | 96.85 |
| Depth (in.) | 29.31 |
| Depth (cm.) | 74.45 |
| Product Weight (lbs.) | 397 |
| Product Weight (kg) | 180.08 |
| Weight Kilogram | 255.83 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| ADA Compliant | No |
| Voltage | 240/208 |
| Frequency | 60 |
| Amp | 50 |
Innovation | |
| Wi-Fi-Enabled for SmartThinQ™ Control with iPhone / Android App | Yes |
Cooktop Features | |
| Number of Burners / Elements | 4 + Griddle |
| Continuous Grates | 2 |
| Wok Convertible Grate (On Front Burners) | Yes |
| Chromium Griddle Plate | 1 |
| Heating Element “ON” Indicator Light | Yes |
| LED Power Level Display | Yes |
Oven Features & Performance | |
| Special Cooking & Steam Maintenance Modes | ProHeat™ Bake, ProHeat™ Convection Bake, ProHeat™ Convection Roast, Broil, RapidHeat Roast+, Gourmet Chef, Steam Cook, Steam-Assist, Gourmet Steam, Warm, Proof, My Recipe |
| Convection System | ProHeat™ |
| Convection Element | 2,500 W |
| Convection Conversion | Yes |
| Broil Element | 4,200 W |
| Bake Element | 2,500 W |
| Steam Element | 720 W |
| Oven Racks | 2 Gliding, 1 Heavy Duty |
| Oven Meat Probe | Yes |
| Variable Time Self Cleaning (3-4-5 hrs.) | Yes |
| Speed Cleaning | Yes |
| Automatic Shut-Off | Yes |
Controls | |
| Touch Oven Controls with LCD Display | Yes |
| Knob Cooktop Controls w/LED Display | Yes |
| Electronic Clock & Timer | Yes |
| Control Lock (Oven Functions Only) | Yes |
| Delay Start Time | Yes |
| Mood Light | Yes |
| Preheat Alarm Light | On / Off |
| Cooking Complete Reminder | Yes |
| Temperature Display (F or C) | Yes |
Cooktop / General Features | |
| Sealed Gas Burners (Brass) | Yes |
| Surface Material | Black Porcelain |
| Stainless Steel Side Panels | Yes |
| Door Lock | Yes |
Technical Specs | |
| LP Conversion Kit Included | Yes |
| KW & Amp Rating at 240V | 6.4 kW, 25A |
| Required Power Supply | 240 / 208V, 60 Hz, 50 Amp |
Dimensions | |
| Overall Depth Including Door (inches) | 26 3/4 |
| Size of Water Tank | 1,000cc |
Accessories | |
| Included Accessories | Broiler Pan, Steam Pan, 2 Gliding Racks, Heavy Duty Rack, Meat Probe, Cleaning Pad |