Product Dimensions 36.75"h x 29.93"w x 28.68"d
6.3 cu.ft, Electric Slide-in, WiFi, Fingerprint Resistant, Dual Door, True Convection, Air Fry, Self-Clean, 5 burners (1 double, 1 triple), 3 racks, Temp ProbeRead More
CALL FOR AVAILABILITY
6.3 cu.ft, Electric Slide-in, WiFi, Fingerprint Resistant, Dual Door, True Convection, Air Fry, Self-Clean, 5 burners (1 double, 1 triple), 3 racks, Temp Probe
Flex Duo™
Slide-in Design
Air Fry
General Specs | |
| Product Weight (lbs.) | 202.6 | 
| Color | Black Stainless Steel | 
| Appliance Fit Width (cm.) | 76 | 
| Air Fry | Yes | 
| Cooktop Features | Indicator Light – Hot Surface, Digital Display, Indicator Light – Hot Surface, LP Convertible, Simmer Element, Warming Zone | 
| Cooktop Surface | Glass Top | 
| Appliance Fit Width (in.) | 30 | 
| Total Capacity (cu. ft.) | 6.3 | 
| Total Upper Oven Capacity (cu. ft.) | 3.4 | 
| Color Finish Name | Black Stainless Steel | 
| Total Lower Oven Capacity (cu. ft.) | 2.7 | 
| Commercial Use Approved | No | 
| Drawer Type | Storage | 
| ADA Compliant | No | 
| Induction Cooking | No | 
| Range Type | Slide-In | 
| Smart Compatible | Yes | 
| Wifi Capable | Yes | 
| Number of Elements/Burners | 5 | 
| Convection Cooking | Yes | 
| Sabbath Mode | Yes | 
| Grill Included | No | 
| Width (cm) | 76.02 | 
| Height (cm.) | 93.35 | 
| Depth (cm.) | 72.85 | 
| Product Weight (kg) | 91.89 | 
| Fuel Type | Electric | 
| Number of Oven(s) | Double | 
| Depth (in.) | 28.68 | 
| Height (in.) | 36.75 | 
| Width (in.) | 29.93 | 
| Oven Features | Wi-Fi Capable, Safety Lock, Sabbath Mode, Automatic Convection Conversion, Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Oven Temperature Probe, Safety Lock, Temperature Control, Wi-Fi Capable, Dehydrator, Delay Bake/Start, Proofing Mode, Sabbath Mode, Voice Controlled | 
| Oven Cleaning Method | Self Cleaning | 
General Feature | |
| Variable Broil (Low-High) (Single) | Low - High | 
| Bake (Single) | 175 °F (80 °C) - 550 °F (285 °C) | 
| Convection Bake (Single) | 175 °F (80 °C) - 550 °F (285 °C) | 
| Convection Roast (Single) | 175 °F (80 °C) - 550 °F (285 °C) | 
| Convection | True Convection | 
Cooktop | |
| Number of Burner | 5 EA | 
Power/Ratings | |
| Bake Element | 3000 W | 
| Broil Element | 4200 W | 
| Convection Heater Element | 1300W |