Product Dimensions 33.5"h x 23.6"w x 26.8"d
Wash a full load in just 40 minutes without sacrificing cleaning performance.Read More
CALL FOR AVAILABILITY
Wash a full load in just 40 minutes without sacrificing cleaning performance.
The power of steam lets you gently remove staines without pretreatments. Steam is released from the drum so every time in the load is thoroughly staruated, ensuring a deep clean.
Spacious 2.9 cu. ft. capacity to fit more in a single load. Fewer loads, less time in the laundry room, and more time doing the things you love.
Easy troubleshooting from the convenience of your smartphone. Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
Do your laundry in peace. Our innovative Vibration Reduction Technology+ reduces noise and vibration and creates a quiet washing experience.
Install your washer and dryer stacked or side by side to fit your space.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Appliance Color | White |
| Total Capacity (cu. ft.) | 2.9 |
| Type of Washer | Front Load |
| Number of Cycles | 12 |
| Washer Features | Self-Cleaning, Reversible Door Hinge |
| Sanitize Option | Yes |
| Smart Compatible | Yes |
| Steam Option | Yes |
| Stackable | Yes |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Width (in.) | 23.6 |
| Width (cm) | 59.94 |
| Depth (in.) | 26.8 |
| Depth (cm.) | 68.33 |
| Depth w/Door Open 90 Degrees (in.) | 112 |
| Depth W Door Open 90 Degrees (cm) | 284.48 |
| Height (in.) | 33.5 |
| Height (cm.) | 85.09 |
| Height W Door Open | 33.5 |
| Height W Door Open Centimeters | 85.09 |
| Product Weight (lbs.) | 163 |
| Product Weight (kg) | 73.94 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
Design | |
| Panel Display | LED |
| Door | Tint |
Performance | |
| Cycle time (min) | 49 min |
Feature | |
| Auto Dispenser | No |
| Delay End | Yes |
| Internal Heater | Yes |
| AddWash | No |
| Self Clean+ | Yes |
| Smart Control | No |
| VRT | yes |
| Child Lock | Yes |
| Motor | DIT |
| Drum type | Swirl+ |
| Smart Care | Yes |
| Spin Speed | 1400 rpm |
| Super Speed | Yes |
Cycle | |
| Cycle List | Normal, Heavy Duty, Quick Wash, Perm Press, Delicates, Sanitize, Allergen, Deep Steam, Activewear, Wool, Rinse+Spin, Self Clean |
| Number of Option | 8 |
| Option List | Extra Rinse, My Cycle, Delay End, SuperSpeed, Child Lock (Dual Key), Smart Care, Sound Off (Long Key), Spin Only |