Product Dimensions 36.25"h x 30"w x 25.19"d
Porter & Charles ranges offer exceptional quality and performance. Aesthetic highlights include clean lines and attention to detail, from the ergonomic handle to the interior light. Hand assembled and hand finished using the highest quality stainless steel, the quality is not only visual but can be felt.Read More
Porter & Charles ranges offer exceptional quality and performance. Aesthetic highlights include clean lines and attention to detail, from the ergonomic handle to the interior light. Hand assembled and hand finished using the highest quality stainless steel, the quality is not only visual but can be felt. All ranges were designed with the user in mind, with features to make cooking more enjoyable and clean-up as simple as possible.
30” (76cm) stainless steel dual fuel range
105L (3.8cu.ft) oven capacity
9 cooking functions including True Fan convection for perfect cooking
Double glazed removable door
5 sealed gas burners
Heat-activated continuous clean catalytic liners
Continuous cast iron grates
Metric and imperial baking chart on inside of door
Full extension telescopic rails
Fully programmable clock/timer with delay start and finish
Warming drawer, 30L (1.06cu.ft) capacity
Includes LPG conversion kit
Adjustable leg height and flush with cabinets
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 3.8 |
| Number of Oven(s) | Single |
| Fuel Type | Dual Fuel (NG) |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Manual Clean |
| Oven Features | Delay Bake/Start |
| Cooktop Features | Continuous Grate, LP Convertible, Grill Included, Digital Display |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Drawer Type | Warming |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Height (in.) | 36.25 |
| Height (cm.) | 92.08 |
| Depth (in.) | 25.19 |
| Depth (cm.) | 63.98 |
| Cut Out Depth | 24.25 |
| Cut Out Depth Centimeter | 61.6 |
| Cut Out Width | 30.06 |
| Cut Out Width Centimeter | 76.35 |
| Manufacturer Warranty | 2-Year Parts and Labour |
| ADA Compliant | No |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
More Attributes: | |
Oven Accessories: | |
| Grill/roasting pan | Yes |
| Reversible grill insert | Yes |
| 2 chrome oven racks | Yes |
| Full extension telescopic rails | Yes |
Electrical Requirements: | |
| Plug: | Supplied with 4ft. range cord and plug |