Midland Appliance
Flush inset installation allows the refrigerator to be installed flush with adjacent cabinetry. Adjustable, wire shelves, gallon-size door bins and pullout baskets allow customizable storage for foods and containers of varying sizes.
Width (in.) | 36 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 25.13 |
Height (in.) | 84 |
Defrost System | Automatic |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Door Swing Option | Right-Hand |
Color Finish Name | Custom Panel |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 530 |
Total Capacity (cu. ft.) | 21.92 |
Width (cm) | 91.44 |
Height (cm) | 213.36 |
Depth (cm) | 63.83 |
Product Weight (kg) | 240.40 |
Voltage | 15 |
Frequency | 60 |
Amp | 20 |
Control Type | Upfront Electronic Digital Temperature Display |
---|---|
Freezer Cabinet Shelves (Total) | 6 Half-Width Adjustable/ 1 Full-Width Fixed Glass |
Freezer Door Shelves (Total) | 10 Half-Width (2 with Gallon Storage) |
Sealed System Design | Auto Defrost |
Cabinet Pans/Drawers/Baskets | 1 Ice Drawer 1 Snack 5 Wire Drawer 7 Total |
Clear Lexan Bins, Drawers and Pans | Yes |
Door Bins Type | 10 Total 2 Gallon Size Fixed 8 Adjustable |
Drawer/Pan/Basket Features | 1 Ice Drawer 5 Wire Drawers on Full-Extension Slides (2 w/ Easy Access Lid) |
Interior Lighting | Concealed Halogen Lighting System |
Water Filtration | GE Water Filtration 6 Month MWF |
Leveling System | 4 Point w/ 2 Adjustable Front Legs |
Snack Drawer | 1 Regular; Sealed w/ Full-Extension Slides |
Filter Location | Top machine compartment of the freezer |
Quiet Features | Black Sealed Adjustable Toe Kick |
Adjustable Rollers | 2 Rear; 2 Fixed in Front |
Coil-Free Back | Yes |
Door Stops | 90, 115 and 130 Degree |
Handle | Custom Handle Required |
Depth Without Handle | 25 7/8 in |
Door Clearance | 36 1/2" (92.7 cm) |
Cutout Dimensions (WxHxD) | 35 1/2" (90.2 cm) x 83 1/2"- 84 1/2" (212.1-214.6 cm) x 24" (61 cm) |
Plumbing Requirements | 1/4" OD copper tubing or GE SmartConnect kit |
Request a Quote
You Might Also Need
Haul Away
Haul Away Service
Protection Plans
4 Year Protection Plan
Qualifies for Monogram 30-20-10-5 Promotion
CALL FOR AVAILABILITY
Can be personalized with cabinet-matching panels and handles
Allows the refrigerator to be installed flush with adjacent cabinetry
With precise electronic controls and thermistors, maintains ideal storage conditions for frozen foods
Provides quick and easy access to filtered ice
Provides clean, fresh-tasting water to the freezer's icemaker
Allow customizable storage for foods and containers of varying sizes
Illuminates contents without compromising space
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 25.13 |
Height (in.) | 84 |
Defrost System | Automatic |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Door Swing Option | Right-Hand |
Color Finish Name | Custom Panel |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 530 |
Total Capacity (cu. ft.) | 21.92 |
Width (cm) | 91.44 |
Height (cm) | 213.36 |
Depth (cm) | 63.83 |
Product Weight (kg) | 240.40 |
Voltage | 15 |
Frequency | 60 |
Amp | 20 |
Control Type | Upfront Electronic Digital Temperature Display |
Freezer Cabinet Shelves (Total) | 6 Half-Width Adjustable/ 1 Full-Width Fixed Glass |
Freezer Door Shelves (Total) | 10 Half-Width (2 with Gallon Storage) |
Sealed System Design | Auto Defrost |
Cabinet Pans/Drawers/Baskets | 1 Ice Drawer 1 Snack 5 Wire Drawer 7 Total |
Clear Lexan Bins, Drawers and Pans | Yes |
Door Bins Type | 10 Total 2 Gallon Size Fixed 8 Adjustable |
Drawer/Pan/Basket Features | 1 Ice Drawer 5 Wire Drawers on Full-Extension Slides (2 w/ Easy Access Lid) |
Interior Lighting | Concealed Halogen Lighting System |
Water Filtration | GE Water Filtration 6 Month MWF |
Leveling System | 4 Point w/ 2 Adjustable Front Legs |
Snack Drawer | 1 Regular; Sealed w/ Full-Extension Slides |
Filter Location | Top machine compartment of the freezer |
Quiet Features | Black Sealed Adjustable Toe Kick |
Adjustable Rollers | 2 Rear; 2 Fixed in Front |
Coil-Free Back | Yes |
Door Stops | 90, 115 and 130 Degree |
Handle | Custom Handle Required |
Depth Without Handle | 25 7/8 in |
Door Clearance | 36 1/2" (92.7 cm) |
Cutout Dimensions (WxHxD) | 35 1/2" (90.2 cm) x 83 1/2"- 84 1/2" (212.1-214.6 cm) x 24" (61 cm) |
Plumbing Requirements | 1/4" OD copper tubing or GE SmartConnect kit |
Promotional Period: 2023-09-07 to 2024-01-02
Save up to 30% on eligible Monogram appliances PLUS 5% additional savings on the purchase of 3 or more appliances.