Midland Appliance
Filter-change indicator light located on the upfront control panel, provides a visual reminder when it's time to replace the filter for the water dispenser. Gallon-size door bin holds milk containers, two-liter bottles and pitchers. Adjustable door bins can be moved to one of two positions in seven locations.
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
---|---|
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
Control Type | Upfront Electronic Digital Temperature Display |
Dispenser | Extra-Tall w/ Cubes, Crushed Ice & Chilled Water |
Dispenser Features | Child Lock Disappearing Electronic Glass Touch with Proximity Sensor Dispenser Light Door Alarm Water Filter Indicator Light |
Water Filtration | GE Water Filtration 1 Year MWFP |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 3 Slide-Out 5 Total Spill-Resistant |
Fresh Food Cabinet Shelf Features | Adjustable |
Fresh Food Door Bins | 1 with Gallon Storage 4 Adjustable |
Fresh Food Door Features | Adjustable Gallon Storage |
Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
Deli Drawer | Adjustable Sealed w/ Full Extension Slides |
Produce Drawer | High-Humidity Sealed w/ Full Extension Slides |
Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
Freezer Door Bins | 3 Total |
Freezer Utility Baskets | 2 |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED Light Towers, Top LED and Pan LED Lighting |
Leveling System | 4 Point |
Custom Panel Ready | 1/4-Inch Framed Panels 3/4-Inch Overlay Panels Flush Inset Panels |
Quiet Features | Black Sealed Adjustable Toe Kick |
Door Stops | 90 Degree and 130 Degree |
Hidden Door Hinge(s) | Yes |
Adjustable Rollers | 4 |
Easy Access Hinged Grille | Yes |
Product Weight (lbs.) | 638 |
---|---|
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 25.38 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 8.87 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 11.54 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Custom Panel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 91.44 |
Height (cm) | 213.36 |
Depth (cm) | 64.47 |
Product Weight (kg) | 289.39 |
Voltage | 115 |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Freezer Door Type | Swing Door |
Price Starting At
You Might Also Need
Haul Away
Haul Away Service
Protection Plans
4 Year Protection Plan
Qualifies for Monogram 30-20-10-5 Promotion
CALL FOR AVAILABILITY
Allows the refrigerator to be installed flush with adjacent cabinetry
Provides even distribution of air throughout the refrigerator
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods
Enjoy the convenience and freedom of wirelessly controlling functions from your smartphone
Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space
Designed to accommodate glassware of all sizes, from pitchers to tumblers; control graphics light up as you approach and automatically switch off when you walk away
Has been moved from the fresh food compartment to the overhead cabinet, where it is discreetly out of sight
Keeps meats, cheeses and other everyday foods within easy reach
Product Weight (lbs.) | 638 |
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 25.38 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 8.87 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 11.54 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Custom Panel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 91.44 |
Height (cm) | 213.36 |
Depth (cm) | 64.47 |
Product Weight (kg) | 289.39 |
Voltage | 115 |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Freezer Door Type | Swing Door |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
Control Type | Upfront Electronic Digital Temperature Display |
Dispenser | Extra-Tall w/ Cubes, Crushed Ice & Chilled Water |
Dispenser Features | Child Lock Disappearing Electronic Glass Touch with Proximity Sensor Dispenser Light Door Alarm Water Filter Indicator Light |
Water Filtration | GE Water Filtration 1 Year MWFP |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | 3 Slide-Out 5 Total Spill-Resistant |
Fresh Food Cabinet Shelf Features | Adjustable |
Fresh Food Door Bins | 1 with Gallon Storage 4 Adjustable |
Fresh Food Door Features | Adjustable Gallon Storage |
Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
Deli Drawer | Adjustable Sealed w/ Full Extension Slides |
Produce Drawer | High-Humidity Sealed w/ Full Extension Slides |
Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
Freezer Door Bins | 3 Total |
Freezer Utility Baskets | 2 |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED Light Towers, Top LED and Pan LED Lighting |
Leveling System | 4 Point |
Custom Panel Ready | 1/4-Inch Framed Panels 3/4-Inch Overlay Panels Flush Inset Panels |
Quiet Features | Black Sealed Adjustable Toe Kick |
Door Stops | 90 Degree and 130 Degree |
Hidden Door Hinge(s) | Yes |
Adjustable Rollers | 4 |
Easy Access Hinged Grille | Yes |
Promotional Period: 2023-09-07 to 2024-01-02
Save up to 30% on eligible Monogram appliances PLUS 5% additional savings on the purchase of 3 or more appliances.