Product Dimensions 85.19"h x 17.75"w x 24"d
Miele 18" Fully Integrated All Freezer-LHRead More
View Options
CALL FOR AVAILABILITY
Factory Installed Ice Maker
Accepts Custom Panel
Accepts Custom Panel
Energy Star®
Push2open Door Feature
General Specs | |
| Product Weight (lbs.) | 261 |
| Width (in.) | 17.75 |
| Depth (in.) | 24 |
| Height (in.) | 85.19 |
| Defrost System | Automatic |
| Manufacturer Warranty | 1 Year |
| Color | Custom |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Weight Kilogram | 138.8 |
| Overall Height (in.) | 85.19 |
| Overall Height (cm.) | 216.38 |
| Appliance Fit Width (cm.) | 45 |
| Color/Finish Name | Panel Ready |
| Handle Type | Tubular |
| Door Swing Option | Right Hinge |
| Color Finish Name | Panel Ready |
| Collection | MasterCool™ |
| ENERGY STAR Certified | Yes |
| Ice Maker | Yes |
| Appliance Fit Width (in.) | 18 |
| Total Capacity (cu. ft.) | 8.6 |
| Width (cm) | 45.09 |
| Height (cm.) | 216.38 |
| Depth (cm.) | 60.96 |
| Product Weight (kg) | 118.39 |
| Voltage | 110/120 |
| Frequency | 60 |
| Amp | 15 |
Construction Type | |
| Built-in integrated | Yes |
| Convertible hinging | Yes |
| Can be installed side-by-side | Yes |
Design | |
| Lighting | BrilliantLight |
Control Panel | |
| NoFrost | Yes |
| IceMaker with plumbed water connection | Yes |
| Push2open | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad hinge | Yes |
Control | |
| Electronic temperature display and control | MasterSensor |
| SuperFrost | Yes |
| No. of temperature zones | 1 |
| Sabbath mode | Yes |
Fridge / Fridge Compartment | |
| Door baskets – small | 1 |
| Door baskets – large | 3 |
Freezer / Freezer Compartment | |
| Number of shelves | 2 |
| Number of freezer baskets | 2 |
Appliance Networking | |
| Miele@home | Yes |
| WiFiConn@ct | Yes |
| MobileControl | Yes |
Safety | |
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
Dimensions | |
| Overall Fascia Dimensions | 18 1/2” (470 mm) W x 84”- 85 11/16” (2134 - 2175 mm) H x 1 1/2” (32 mm) D |
| Minimum Cabinet Niche Opening | 18” (458 mm) W x 84” - 85 3/16” (2134 - 2164 mm) H x 24” (610 mm) D |
| Shipping Dimensions | 21 1/16” (535 mm) W x 84 1/4” (1,240 mm) H x 29 7/8” (759 mm) D |
| Power Cord | NEMA 5-15 plug, 5 ft (1.52 m) |