Product Dimensions 70.5"h x 35.88"w x 33.5"d
Satisfy your organized side. Show off your stylish side. Designed for form and function, LG’s Side-by-Side fridges have the wow factor you’ve been looking for with a sleek flat-panel design, without sacrificing organization or capacity.Read More
CALL FOR AVAILABILITY
SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You’ll have enough to fill the cooler.
Not only does this refrigerator have cubes, but it also has crushed ice at the touch of the dispenser.
It’s big. And the best part – it’s all in sight and in easy reach, on either side.
LG took its Smart Cooling system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
The Smart Cooling Plus System maintains optimal humidity and temperature levels throught the refrigerator by dispersing cold air through the Multi-Air Flow™ vents. Digital sensors prompt LG's exclusive Inverter Compressor motor to turn on and activate the system when necessary to help keep your food fresher, longer - no matter where you place it in the fridge.
General Specs | |
Product Weight (lbs.) | 265.7 |
Width (in.) | 35.88 |
Depth (in.) | 33.5 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.1 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Color | Platinum |
Depth w/Door Open 90 Degrees (in.) | 51 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Smart Inverter Compressor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 129.54 |
Appliance Fit Width (cm.) | 91 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Platinum Silver Steel |
Ice Storage Capacity (lbs.) | 4.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.57 |
Shipping Height (in.) | 74.63 |
Width (cm) | 91.14 |
Height (cm.) | 179.07 |
Depth (cm.) | 84.94 |
Product Weight (kg) | 120.52 |
Shipping Depth (cm) | 88.6 |
Shipping Height (cm) | 189.56 |
Shipping Width (cm) | 95.43 |
Weight Kilogram | 124.1 |
Ice Storage Capacity Kilograms | 2.04 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Depth Excluding Handles (cm) | 85.09 |
Depth Including Handles (cm) | 85.09 |
Depth Less Door (cm) | 73.36 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Overall Height (cm.) | 179.07 |
Height Without Door/Hinge (Case) (in.) | 68.88 |
Height Without Door/Hinge (Case) (cm.) | 174.96 |
Cooling | |
Smart Inverter Compressor | Yes |
Door Cooling+ | Yes |
Temperature Sensors | 4 |
Smart Cooling Plus™ System | Yes |
Multi-Air Flow™ System | Yes |
Convenience | |
Display Type | Membrane/White LED |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Refrigerator | |
No. of Shelves | 4 |
Shelf Construction | Tempered Glass |
Cantilevered Shelves | Inner Case Supported Type |
Refrigerator Light | Ceiling LED |
Refrigerator Door | |
Number of Bins | 4 |
Door Bin Construction | 1 Piece (Clear) |
Freezer | |
Door Type | Slide Swing |
Freezer Light | Ceiling LED |
Drawers/Shelves | Shelves 5 (Glass) Drawer 1 |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Materials and Finishes | |
Door Type | Flat |
Surface | Smooth |
Available Colors | Platinum Silver Steel |
Hidden Hinges | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |