Product Dimensions 68.4"h x 23.5"w x 26.63"d
Fits tight spaces. Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.Read More
Fits tight spaces. Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.
Smart Inverter Compressor with 10-Year Warranty
Door Cooling™
Multi-Air Flow™ Technology
Smart Diagnosis™
ENERGY STAR® Qualified
Reversible Door
General Specs | |
| Color | Silver |
| Color-Finish Name | Silver |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 10.8 |
| Refrigerator Capacity (cu. ft.) | 7.1 |
| Freezer Capacity (cu. ft.) | 3.7 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Width (in.) | 23.5 |
| Width (cm) | 59.69 |
| Depth (in.) | 26.63 |
| Depth (cm.) | 67.63 |
| Depth w/Door Open 90 Degrees (in.) | 48.19 |
| Depth W Door Open 90 Degrees (cm) | 122.4 |
| Depth Less Door (in.) | 24 |
| Depth Less Door (cm) | 60.96 |
| Depth Excluding Handles (in.) | 26.63 |
| Depth Excluding Handles (cm) | 67.64 |
| Depth Including Handles (in.) | 26.63 |
| Depth Including Handles (cm) | 67.64 |
| Height (in.) | 68.4 |
| Height (cm.) | 173.74 |
| Height Without Door/Hinge (Case) (in.) | 67.75 |
| Height Without Door/Hinge (Case) (cm.) | 172.09 |
| Overall Height (in.) | 68.4 |
| Overall Height (cm.) | 173.74 |
| Product Weight (lbs.) | 137 |
| Product Weight (kg) | 62.14 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Dimensions | |
| Depth with Handles | 26 5/8" |
| Depth without Handles | 26 5/8" |
| Depth without Door | 24" |
| Height to Top of Door Hinge | 67 3/4" |
| Width (Door Open 90˚ with Handle) | 28 1/4" |
| Width (Door Open 90˚ without Handle) | 28 1/4" |
| Weight (Carton) | 152 |
| Carton Dimensions (WxHxD) | 25 4/5" x 71 1/2" x 29 1/5" |
| Installation Clearance | 2" |