Midland Appliance
This electric unitized laundry centre is 27” wide. The washer has a capacity of 4.4 cubic feet, a stainless steel tub, and 11 cycles. The dryer has a capacity of 5.9 cubic feet, 10 programs, and 3-way venting.
Stackable | Yes |
---|---|
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.77 |
Depth (in.) | 29.72 |
Height (in.) | 74.02 |
Drum | Stainless Steel |
Number of Cycles | 11 |
Dryer Number Of Cycles | 10 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Collection | Spacemaker® |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 208/240 |
Frequency | 60 |
Width (cm) | 68 |
Height (cm) | 188.01 |
Depth (cm) | 75.49 |
Price Starting At
You Might Also Need
Required for Use
Steel Fill Hoses for Laundry Washers
Installation Services
Laundry Pair Installation Service
Haul Away
Haul Away Service
Protection Plans
4 Year Protection Plan
Qualifies for GE Boxing Week Sale
CALL FOR AVAILABILITY
Colour: White
Control Type: Electromechanical
Style: Unitized Laundry Centres
Dispenser: Yes
Drum: Stainless Steel
Dry Cycles: Air Fluff, Delicates, Timed Dry
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.77 |
Depth (in.) | 29.72 |
Height (in.) | 74.02 |
Drum | Stainless Steel |
Number of Cycles | 11 |
Dryer Number Of Cycles | 10 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Collection | Spacemaker® |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 208/240 |
Frequency | 60 |
Width (cm) | 68 |
Height (cm) | 188.01 |
Depth (cm) | 75.49 |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to $2,500 on select GE Kitchen Suite.