




Product Dimensions 5.56"h x 29.75"w x 20.88"d
Cook foods quickly and evenly on this sleek, glass surface. Manage up to five pans at once with individual timers for each element. Precisely control heat instantly and easily with one swipe.Read More
CALL FOR AVAILABILITY
Cook foods quickly and evenly on this sleek, glass surface
Precisely control heat instantly and easily with one swipe
Use different pan sizes on this single, 3,100-watt flexible element that produces rapid powerful heat
General Specs | |
| Color | Black |
| Color-Finish Name | Black on Black |
| Appliance Color | Black |
| Fuel Type | Electric |
| Element Type | Radiant |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 20.88 |
| Depth (cm) | 53.04 |
| Height (in.) | 5.56 |
| Height (cm) | 14.12 |
| Product Weight (lbs.) | 40 |
| Product Weight (kg) | 18.14 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Features | |
| Cooktop Burner Type | Smoothtop |
| Control Location | Front Center |
| Control Type | Glide Touch |
| Cooktop Control Features | All-Off Control; Control Lock Capability; Custom Settings; Keep-Warm Setting; Kitchen timer; Melt Setting; Multi-element timer; Sync-Burners Capability |
| Melt Setting | Yes |
| Indicator Lights | 5 Hot Surface; Red; Setting Level Indicators; Surface Element "ON" |
| Timer | Yes |
| Filler trim kit | JXTR32B |
Appearance | |
| Frameless | Yes |
Weights and Dimensions | |
| Cabinet Width | 30 in |
| Cooktop Size | 30 in |
| Cutout Dimensions (Width x Depth) (In.) | 28-1/2 x 19-5/8 |
Power/Ratings | |
| Max. Connected Load (kW) at 208V | 7.1 |
| Max. Connected Load (kW) at 240V | 9.5 |
| Max. Current Draw (Amps) at 208V | 34.3 |
| Max. Current Draw (Amps) at 240V | 39.6 |
| Recommended Circuit Breaker (Amps) at 208V | 40 |
| Recommended Circuit Breaker (Amps) at 240V | 40 |