Product Dimensions 46"h x 27"w x 27"d
Tide PODS™ Dispense – Achieve an optimal clean every time thanks to a dedicated water jet that pierces the detergent pack while a shower of water activates the detergent, for faster activation and increased cleaning power.Read More
CALL FOR AVAILABILITY
Enjoy a quieter wash and reduced vibration thanks to innovative Dynamic Balancing Technology.
Easily remove five of the most common stains with preset modifications available on each wash cycle
Ultimate flexibility with your rinse cycles to remove detergent, fabric softener, and stubborn soils with options like Deep Rinse, Extra Rinse and Warm Rinse.
Customize your water-fill levels with just the touch of a button and fill the tub with as much water as you want so you can wash your way.
Remove 99.9% of bacteria with a dedicated cycle that uses an Oxi additive to boost your detergent’s cleaning power, while keeping fabrics looking and feeling their best.
Loosens stains by soaking for up to 2 hours.
Provides a quick wash for lightly soiled items that are needed in a hurry.
General Specs | |
Product Weight (lbs.) | 147 |
Color | Gray |
Weight Kilogram | 74.84 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Motor |
Sanitize Option | Yes |
Color Finish Name | Diamond Gray |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 5.5 |
Product Weight (kg) | 66.68 |
Height (cm.) | 121.3 |
Depth (cm.) | 71.2 |
Width (cm) | 71.2 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Top Load Wash System | Impeller |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 46 |
Stackable | No |
Width (in.) | 27 |
Appliance Fit Width (cm.) | 71 |
Features | |
Washer Cycles | Active Wear; Bulky Items; Casuals; Cold Wash; colours/Normals; Delicates; Drain + Spin; Jeans; Quick Wash; Sanitize with Oxi; Towels & Sheets; Whites |
Washer Options/Settings | Auto Soak; Deep Fill; Deep Rinse (select when using fabric softener); Delay Wash; Extra Rinse; My Cycle; Stain Removal Guide; Warm Rinse |
Dispenser | Bleach; Detergent (Liquid/Powder/ PODS); Fabric Softener |
Wash Mechanism | Infusor |
Control Type | Electronic |
Wash/Rinse Temperatures | 6 + Automatic Temperature Control |
Wash/Spin Speed Combinations | 5 |
Washer Control Features | Digital Cycle Countdown; End-of-Cycle Signal; LED Cycle Status Lights |
Water Levels | Adaptive Fill |
Water Temp System | Hot, Warm, colours, Cool, Cold, Tap Cold |
Whites Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
colours Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Optional Soil Levels | Extra Heavy; Extra Light; Heavy; Light; Normal |
Delicates Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Style | Top-Load High-Efficiency |
Stain Removal Guide | Yes |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Additional Washer Features | Auto Balance Suspension System; Direct Drive; Leveling Legs; Soft Close Clear Glass Lid; Stain Pretreata |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Maximum Spin Speed | 800 RPM |
Product Type | Top Load |
Wash Basket Type | Stainless Steel |
Weights and Dimensions | |
Height Needed for Lid to Raise 90 Degrees | 56 in. |
Power/Ratings | |
Motor Speeds | Variable |