

Product Dimensions 33.88"h x 19.63"w x 21.25"d
GE® 4.4 Cu. Ft. Compact Refrigerator-Black with 3 glass shelves and can rackRead More
CALL FOR AVAILABILITY
Creates convenient food storage with easy-to-clean shelves
Quick and easy access to your your favourite drinks
0.47 cu. ft. freezer capacity for storing small frozen convenience items
Small containers and boxes are easy to find in separate door areas
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Total Capacity (cu. ft.) | 4.4 |
| Refrigerator Capacity (cu. ft.) | 3.93 |
| Freezer Capacity (cu. ft.) | 0.47 |
| Handle Type | Recessed |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Manual |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 20 |
| Appliance Fit Width (cm) | 50 |
| Width (in.) | 19.63 |
| Width (cm) | 49.86 |
| Depth (in.) | 21.25 |
| Depth (cm) | 53.98 |
| Height (in.) | 33.88 |
| Height (cm) | 86.06 |
| Overall Height (in.) | 33.88 |
| Overall Height (cm) | 86.06 |
| Product Weight (lbs.) | 60 |
| Product Weight (kg) | 27.21 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 227 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle colour: | Black |
| Adjustable Legs: | Yes |
Dimensions | |
| Shipping Weight: | 65 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Manual |
Storage Features | |
| Beverage Rack: | Yes |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |