Product Dimensions 32.5"h x 23.5"w x 22.50"d
Use only as much water as needed with our state of the art sensor using laser technology that controls water selections. If water is still soiled, the sensor will call for more water to be added or extra cycles as required.Read More
Use only as much water as needed with our state of the art sensor using laser technology that controls water selections. If water is still soiled, the sensor will call for more water to be added or extra cycles as required.
Helps loosen baked on foods before any cycle, virtually eliminating the need for soaking or pre-rinsing dishes.
General Specs | |
| Color | Stainless Steel |
| Appliance Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | No |
| Cutlery Holder | Yes |
| Sanitize Option | Yes |
| Noise level (dB) | 52 |
| Sound Rating Range | Quiet |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 24 |
| Smart Compatible | No |
| Dishwasher Features | Cutlery Holder, Steam Option, Door/Child Lock, Sensor Wash |
| Width (in.) | 23.5 |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 62 |
| Depth (in.) | 22.50 |
| Height (in.) | 32.5 |
| Height (cm.) | 85.7 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Width (cm) | 61.97 |
| Depth (cm.) | 59.33 |
Features | |
| End-of-Cycle Signal | Yes |
| LED Display | Yes |
| Number of Cycles | 4 |
| Options | Child Lock, Heated Dry, Rinse Aid with Indicator and Adjustment, Sanitize (NSF), Steam Prewash, Temp Boost |
| Racks | Utility Shelf |
| Sensor | Clean Sensor |
| Wash Arm - Lower Level | Yes |
| Wash Arm - Mid-Level | Yes |
| Wash Arm - Upper Level | Nozzle |
| Wash System | Standard |
2.3 out of 5
7 Reviews
7 Reviews