


Product Dimensions 33.38"h x 18.63"w x 20.13"d
3.1 cu. ft. capacity ENERGY STAR® double-door compact refrigerator. The fresh food section is frost-free with a manual defrost freezer. The 0.93 cu. ft. freezer capacity gives you room to store frozen foods.Read More
CALL FOR AVAILABILITY
Automatically illuminates when the fresh-food door is open
Provide the ideal storage environment for fruits and vegetables
Creates convenient food storage with easy-to-clean shelves
Small containers and boxes are easy to find in separate door areas
Soft drink cans are within easy reach for quick access
Recessed handles make opening and closing the doors simple
Tall bottle storage frees up valuable shelf space
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Handle Color | Black |
| Type of Refrigerator | Compact Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 3.1 |
| Refrigerator Capacity (cu. ft.) | 2.12 |
| Freezer Capacity (cu. ft.) | 0.93 |
| Handle Type | Push Button |
| Freezer Door Type | Swing Door |
| Defrost Type | Partial Automatic |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Manual |
| Refrigeration General Features | Interior Light, Incandescent Light |
| Custom Panel Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 19 |
| Appliance Fit Width (cm) | 47 |
| Width (in.) | 18.63 |
| Width (cm) | 47.32 |
| Depth (in.) | 20.13 |
| Depth (cm) | 51.13 |
| Depth w/Door Open 90 Degrees (in.) | 37 |
| Depth With Door Open 90 Degrees (cm) | 93.98 |
| Depth Less Door (in.) | 17.5 |
| Depth Less Door (cm) | 44.45 |
| Depth Excluding Handles (in.) | 19.5 |
| Depth Excluding Handles (cm) | 49.53 |
| Height (in.) | 33.38 |
| Height (cm) | 84.79 |
| Height Without Door/Hinge (Case) (in.) | 32 |
| Height Without Door/Hinge (Case) (cm) | 81.28 |
| Overall Height (in.) | 33.38 |
| Overall Height (cm) | 84.79 |
| Product Weight (lbs.) | 56 |
| Product Weight (kg) | 25.4 |
| Weight Kilogram | 28.58 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 321 |
Construction | |
| Adjustable Legs: | Yes |
Dimensions | |
| Shipping Weight: | 63 |