Product Dimensions 66.75"h x 29.53"w x 32.1"d
This top freezer refrigerator features colour-matched GE handles and has a capacity of 18 cubic feet. It comes with 2 full-width glass shelves, 2 humidity-controlled crispers, and a wire freezer shelf.Read More
CALL FOR AVAILABILITY
Features: Dairy Compartment, Ice Storage Bin, Adjustable Thermostat
Fresh Food Cabinet Drawers: 2 Humidity Controlled Crispers
Fresh Food Door Shelving: 1 Fixed
Interior Lighting: Yes LED
Number of Door Bins: 3
Reversible Doors: Yes
General Specs | |
| Width (in.) | 29.53 |
| Depth (in.) | 32.1 |
| Height (in.) | 66.75 |
| Total Capacity (cu. ft.) | 18 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 58.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 148.59 |
| Appliance Fit Width (cm.) | 75 |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Width (cm) | 75.01 |
| Height (cm.) | 169.55 |
| Depth (cm.) | 78.51 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Depth Less Door (in.) | 27.75 |
| Depth Excluding Handles (in.) | 30.88 |
| Depth Including Handles (in.) | 32.1 |
| Depth Excluding Handles (cm) | 78.44 |
| Depth Including Handles (cm) | 81.53 |
| Depth Less Door (cm) | 70.49 |
| Ice Maker Type | None |
| Overall Height (in.) | 66.75 |
| Overall Height (cm.) | 169.55 |
| Height Without Door/Hinge (Case) (in.) | 64.88 |
| Height Without Door/Hinge (Case) (cm.) | 164.8 |
| Freezer Door Type | Swing Door |
1.3 out of 5
3 Reviews
3 Reviews