





Product Dimensions 50.75"h x 29.88"w x 25.19"d
Get faster, more even multi-rack baking results with Fan Convection - in both ovens! Self clean options available in convenient 2, 3 and 4-hour cycles. Cook more at once with a combined 10.6 cu.ft. of oven capacity.Read More
CALL FOR AVAILABILITY
Features a responsive 4.3 inch, full colour, capacitive touch digital control panel.
Allows you to choose the specific broil temperature you want, ranging anywhere between 400 - 550 degrees.
Allows you to program the amount of time you want your oven to cook and then turn off.
Meals stay warm and are ready to serve when you are, using the Keep Warm setting.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 10.6 |
| Total Upper Oven Capacity (cu. ft.) | 5.3 |
| Total Lower Oven Capacity (cu. ft.) | 5.3 |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 4 |
| Oven Features | Safety Lock, Sabbath Mode |
| Cooking System | Convection |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Wifi Capable | No |
| Bluetooth Capable | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.88 |
| Depth (in.) | 25.19 |
| Depth (cm) | 63.98 |
| Height (in.) | 50.75 |
| Height (cm) | 128.91 |
| Product Weight (lbs.) | 215 |
| Product Weight (kg) | 97.52 |
| Cut Out Width (in.) | 29 |
| Cut Out Width (cm) | 73.66 |
| Cut Out Depth (in.) | 23.5 |
| Cut Out Depth (cm) | 59.69 |
| Cut Out Height (in.) | 50.25 |
| Cut Out Height (cm) | 127.64 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
4.7 out of 5
460 Reviews
460 Reviews