
Product Dimensions 83.21"h x 29.2227"w x 23.77"d
Fhiaba developed Integrated series models are equipped with unique technical solutions which al low for complete integration of the product while maintaining the Fhiaba characteristics of space, functionality and superior design.Read More
CALL FOR AVAILABILITY
General Specs | |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Color/Finish Name | Panel Ready |
| Depth Type | Counter Depth |
| Total Capacity (cu. ft.) | 16 |
| Refrigerator Capacity (cu. ft.) | 10.5 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Handle Type | Tubular |
| Door Swing Option | Left Hinge |
| Ice Maker | Yes |
| Refrigeration General Features | Freezer Light |
| Appliance Fit Width (cm.) | 75 |
| Width (in.) | 29.2227 |
| Width (cm) | 74.93 |
| Depth (in.) | 23.77 |
| Depth (cm.) | 60.96 |
| Height (in.) | 83.21 |
| Height (cm.) | 213.36 |
| Overall Height (in.) | 83.21 |
| Overall Height (cm.) | 213.36 |
| Product Weight (kg) | 195.04 |
| Collection | Integrated Series |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
Overview | |
| Shelves | 3 |
| Door bins | 3 |
| Drawers | 1 Low temp |
| TriMode compartment | 1 Large drawer; 1+ice tray inner drawer |