Product Dimensions 28.6689"h x 35.6616"w x 23.7744"d
AGA Rangehood 36" Ventilation in White with 600 CFM and charcoal filtersRead More
View Options
General Specs | |
| Width (in.) | 35.6616 |
| Height (in.) | 28.6689 |
| Duct Size (in.) | 8.25 |
| Depth (in.) | 23.7744 |
| Color | White |
| Appliance Fit Width (cm.) | 91 |
| Color Finish Name | White |
| Range Hood Type | Wall Mounted |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 36 |
| Smart Compatible | No |
| Maximum CFM | 600 |
| Width (cm) | 91.44 |
| Height (cm.) | 73.51 |
| Depth (cm.) | 60.96 |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Ventilation Type | Ducted |
Construction | |
| Chimney: | Adjustable |
Display | |
| Controls: | Digital |
General Features | |
| Filter Type: | Stainless Steel Baffle Filters |
| Cleanability: | Dishwasher Safe |
Other | |
| Number of Lights: | 2 |
| Air Mover(s) Speed: | 3 |