Midland Appliance
The Bosch wall oven features a SideOpening door for easier cavity access and a high-resolution TFT user interface. The colour TFT control panel with SteelTouch™ buttons is easy to use. SideOpening door offers better ergonomic access to the oven cavity.
Controls | Digital |
---|
Required Cutout Size (HxWxD) | 49.75"-51.5" x 28.5" x 23.5" |
---|---|
Overall Oven Interior Dimensions (HxWxD) | 17.81" x 24.13" x 18" |
Handle colour | Stainless Steel |
---|---|
Handle Type | Bar |
Light(s) | Halogen |
Oven Door Window Type | Extra-Large Window |
Door Swing Option | Right Swing |
Clock Type | Digital |
---|---|
Convection Oven | Yes |
Cooking System | Convection |
Bake | Convection |
Roast | Convection |
Broiler Wattage | 3800 (Upper and Lower Ovens) |
Convection Wattage | 2000 (Upper and Lower Ovens) |
Broiling | Convection |
No. of Oven Racks | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | Bake Burner/Element: (BTU/Watts/Kw) |
Cleaning Method | Self Cleaning (Upper and Lower Ovens) |
Width (in.) | 29.75 |
---|---|
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Benchmark® |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 9.2 |
Product Weight (lbs.) | 261 |
Total Upper Oven Capacity (cu. ft.) | 4.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 6 |
Depth (in.) | 23.5 |
Height (in.) | 52.0625 |
Smart Compatible | No |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.5 |
Cut Out Height | 49.75 |
Width (cm) | 75.57 |
Height (cm) | 132.24 |
Depth (cm) | 59.69 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 64.77 |
Cut Out Height Centimeter | 126.37 |
Product Weight (kg) | 118.38 |
Price Starting At
You Might Also Need
Haul Away
Haul Away Service
Protection Plans
4 Year Protection Plan
Qualifies for Bosch Black Friday Event
CALL FOR AVAILABILITY
Program your meat to cook rare, medium and well-done based upon meat type. With our ingenious MeatProbe, everything will come out exactly the way you want it.
colour TFT Touch Control With SteelTouch™ Buttons for Easier Operation of the Oven
14 Specialized Cooking Modes in Both Cavities - Gourmet Cooking Made Easy
Custom Cooking Programs Both Cavities: No-Preheat Frozen Food Mode, Pizza, Pie, Warm and Proof
Genuine European Convection in Both Cavities
Temperature Conversion for Convection Cooking
Fast Preheat Reduces Preheat Time
EcoClean™ 2-Hour Self-Clean Cycle
EcoChef Mode - Remaining Heat in Cavity Finishes Cooking Process
AutoProbe: Takes the Guesswork out of Rare, Medium and Well Done
Two Halogen Lights per Cavity Provide Superior Illumination
Timer with Cook Time and Delay Start Function
Extra Large Door Window for Easy Monitoring of Cooking Process
Star-K Certified. F100°-450°. Two Separate Time Intervals can be Programmed
Large Capacity at 4.6 Cu Ft.
Recessed 8 Pass Broil Element for Increased Capacity and Safety
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Benchmark® |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 9.2 |
Product Weight (lbs.) | 261 |
Total Upper Oven Capacity (cu. ft.) | 4.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 6 |
Depth (in.) | 23.5 |
Height (in.) | 52.0625 |
Smart Compatible | No |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.5 |
Cut Out Height | 49.75 |
Width (cm) | 75.57 |
Height (cm) | 132.24 |
Depth (cm) | 59.69 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 64.77 |
Cut Out Height Centimeter | 126.37 |
Product Weight (kg) | 118.38 |
Handle colour: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Halogen |
Oven Door Window Type: | Extra-Large Window |
Door Swing Option: | Right Swing |
Required Cutout Size (HxWxD) | 49.75"-51.5" x 28.5" x 23.5" |
Overall Oven Interior Dimensions (HxWxD) | 17.81" x 24.13" x 18" |
Controls: | Digital |
Clock Type: | Digital |
Convection Oven: | Yes |
Cooking System: | Convection |
Bake: | Convection |
Roast: | Convection |
Broiler Wattage: | 3800 (Upper and Lower Ovens) |
Convection Wattage: | 2000 (Upper and Lower Ovens) |
Broiling: | Convection |
No. of Oven Racks: | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | Bake Burner/Element: (BTU/Watts/Kw) |
Cleaning Method: | Self Cleaning (Upper and Lower Ovens) |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $1,200 when you buy multiple Bosch appliances.